· 1080p HD Bullet Camera
· 5MP Lite Hybrid DVR
· 8-Channel DVR
· Human/Vehicle Detection
With an IP67 weatherproof rating, the camera can be used with confidence in all kinds of harsh weather conditions
Intelligent infrared night vision, providing vivid and detailed images day & night
This Hybrid DVR security system supports 24/7 non-stop recording of up to 8 cameras simultaneously
The installation process is simple, even for first timers
Model | X-1108 | |
Video/Audio Input | ||
Analog Video Input | 8-ch, BNC | |
IP Video Input | 4-ch( only IP up to 8ch), each channel up to 4MP | |
Supported Analog Camera Types | Support AHD input: 5MP@12fps 4MP@15fps 1080P@30fps 720P@30fps Support TVI input: 5MP@12fps 4MP@15fps 1080P@30fps 720P@30fps Support CVI input: 1080P@30fps 720P@30fps Support CVBS input | |
Audio Input | 1-ch, RCA | |
Audio Compression | G.711U | |
Network | ||
Incoming Bandwidth | 32Mbps (Up to 40Mbps after all analog channel conversion) | |
Outgoing Bandwidth | 64Mbps | |
Remote Users | 128 | |
Protocols | TCP/IP, P2P, UPnP, DHCP, HTTP, HTTPS, DNS, DDNS, SMTP | |
Browser | IE10/11 for Windows | |
Video/Audio Output | ||
VGA Output | 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |
HDMI Output | 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |
Audio Output | 1-ch, RCA | |
Synchronous Playback | HD:4-ch SD:8-ch | |
Live view display | HDMI/VGA: 1/4/6/8/9/10/16 | |
Two-way Audio | 1-ch, RCA | |
Snapshot | ||
FTP/Schedule/Event Snapshot | Schedule snapshot is not supported 8-ch snapshot, up to 704*576 resolution | |
Encoding | ||
Recording Resolution | 5MP Lite/4MP Lite /1080P Lite/720P/CIF | |
Recording Frame Rate | Main stream: | Sub stream: |
5MP Lite@6fps | D1@6fps | |
4MP Lite@8fps | D1@8fps | |
1080P Lite@12fps | D1@12fps | |
720P@12fps | D1@12fps | |
Audio Sample Rate | 8KHz,16 bit per channel | |
Audio Bit Rate | 64Kbps per channel | |
Decoding | ||
Capability | Analog: 4 x 5MP Lite@6, 4 x 4MP Lite@8, 4 x 1080P Lite @12fps IP: 1 x 4MP@30, 2 x 1080P@30 | |
Hard Disk | ||
SATA | 1 SATA interface | |
Capacity | Up to 8TB for each HDD (The maximum HDD capacity varies with environment temperature) | |
Smart Alarm | ||
VCA Detection | Ultra Motion Detection(UMD) for analog:4-ch | |
VCA Search | Behavior Search | |
General Alarm | ||
General Alarm | By analog camera: Motion detection | |
Alert Alarm | IP Conflict, Network Disconnected, Disk offline, Disk Abnormal, Illegal Access | |
External Interface | ||
Network Interface | 1RJ45 10M/100M self-adaptive Ethernet Interface | |
USB Interface | Rear panel:2 x USB2.0 | |
General | ||
Power Supply | 12V DC Power Consumption: ≤ 8 W( without HDD ) | |
Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | |
Dimensions(W×D×H) | 260mm × 218mm × 47mm (10.2" × 8.6" × 1.9") | |
Weight ( without HDD ) | ≤1.1 Kg ( 2.42lb ) | |
Certification | ||
Certification | CE/FCC/WEEE |
Model | A-20B-F28 |
|
Sensor |
| |
Pixel | 2MP |
|
Size | 1/3" |
|
Minimum Illumination | 0.02 lux (F2.0, AGC ON) 0 lux (IR on) |
|
Lens |
| |
Lens | 2.8mm | |
Lens Mount | M12 |
|
Angle of View | H: 90.5° V: 49.6° D: 109.5° | |
Illuminator |
| |
Illuminator | One IR illuminator |
|
Illumination Distance | 20m |
|
Lifetime | ≥60,000 hours |
|
Video |
| |
Resolution | 1080P: 1920(H)×1080(V) 720P: 1280(H) ×720(V) |
|
Frame Rate | TVI/AHD/CVI: 1080P@30fps(default), 1080P@25fps; 720P@30fps ,720P@25fps CVBS: PAL, NTSC |
|
Shutter Time | PAL: 1/25s-1/50000s NTSC: 1/30s–1/50000s |
|
Image |
| |
Exposure Mode | 4 modes: Global (default), BLC, HLC, DWDR |
|
Day/Night | 3 modes: Auto (default), Day, Night |
|
Digital Noise Reduction | 2D |
|
White Balance | Two modes: Auto (default), Manual |
|
WDR | DWDR |
|
Smart IR | Support |
|
Flip | Supports 180° horizontal flip, 180° vertical flip |
|
Interface |
| |
Power | 5.5mm power interface |
|
Video Output | BNC, supports TVI/AHD/CVI/CVBS |
|
Operating Environment |
| |
Temperature | -30℃ to 60℃(-22℉ to 140℉) |
|
Humidity | ≤95% (RH, non-condensing) |
|
Surge Protection | 4KV |
|
Ingress Protection | IP67 |
|
General |
| |
Power | DC 12V(±25%), with reverse polarity protection, Max 2.88W |
|
Mount | 3D bracket supplied, surface mount (default), optional backbox, pole mount bracket |
|
Dimensions | 142mm*63mm*65mm (L*W*H) |
|
Material | Plastic |
|
Weight | 135g (0.30lb) |
|
Certification | CB, CE, FCC |