• High quality image with 2MP, 1/3"CMOS sensor
• 2MP (1920*1080)@25/20fps; 720P (1280*720) @25/20fps
• Ultra 265, H.265, H.264
• Built-in Mic & Speaker, support two-way audio, offer better interaction
• IR night vision, up to 10m (33ft) IR distance
• Support 256 G Micro SD card
• Wi-Fi connection and easy installation
| Uho-S2 | |
| Camera | |
| Sensor | 1/3", 2.0 megapixel, progressive scan, CMOS |
| Minimum Illumination | Colour: 0.02 lux (F2.0, AGC ON) 0 lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1/4 ~ 1/100000s |
| WDR | DWDR |
| S/N | >52dB |
| Lens | |
| Lens Type | 4.0mm @F2.0 |
| Iris | Fixed |
| Angle of View (H) | 80.2° |
| Angle of View (V) | 42.9° |
| Angle of View (O) | 86.0° |
| Illuminator | |
| IR Range | Up to 10m (33ft) |
| Wavelength | 850nm |
| IR On/Off Control | Auto/Manual |
| Video | |
| Video Compression | Ultra 265, H.265, H.264 |
| Frame Rate | Main Stream: 2MP (1920*1080), Max 25fps; 720P (1280*720), Max 25fps; Sub Stream: 640*360,Max 25fps; 2CIF(704*288), Max 25fps; CIF(352*288), Max 25fps; |
| Video Bit Rate | 128 Kbps~6144 Kbps |
| ROI | Up to 8 areas |
| Video Stream | Dual streams |
| OSD | Up to 2 OSDs |
| Privacy Mask | Up to 4 areas |
| Image | |
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal/Flip Vertical/Flip Horizontal/180° |
| HLC | N/A |
| BLC | N/A |
| Defog | Digital Defog |
| Events | |
| Basic Detection | Human body detection, Motion detection, Audio Detection |
| Auto tracking | Support |
| General Function | IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication |
| Audio | |
| Audio Compression | G.711U,G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 8 kHz |
| Storage | |
| Edge Storage | Micro SD, up to 256GB |
| Network Storage | ANR |
| Network | |
| Wi-Fi | 2.4G Wi-Fi (IEEE802.11b/g/n), built-in antenna |
| Protocols | IPv4, TCP, UDP, DHCP, RTSP, DNS, DDNS, NTP, HTTP |
| Compatible Integration | API |
| Client | Uniarch Client Uniarch APP |
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above |
| Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |
| Pan & Tilt | |
| Pan Range | 0° ~ 340° |
| Pan Speed | 17°/s ~ 50°/s |
| Preset speed: 50°/s | |
| Tilt Range | -5° ~ 55° |
| Tilt Speed | 17°/s ~ 50°/s |
| Preset speed: 50°/s | |
| Number of Presets | 20 |
| Home Position | Support |
| Interface | |
| Built-in Mic | Support |
| Built-in Speaker | Support |
| WIFI | Support |
| Network | N/A |
| Certifications | |
| EMC | CE EMC (EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 55035) FCC (FCC 47 CFR part15 B) |
| RF | FCC ID (FCC CFR 47 part15 C) CE RED (EN 301 489-1, EN 301 489-17, EN 300 328, EN 62311) |
| Safety | CE LVD (EN 62368-1) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) |
| General | |
| Power | DC 5V/1.5A |
| Micro USB interface | |
| Dimensions (Ø x H) | Φ80 x 120mm (Ø3.1” x 4.8”) |
| Weight | 0.18kg(0.40lb) |
| Working Environment | -10℃~55℃(-14°F ~ 131°F),Humidity: ≤95% RH (non-condensing) |
| Storage Environment | -10℃~55℃(-14°F ~ 131°F),Humidity: ≤95% RH (non-condensing) |
| Surge Protection | N/A |
| Reset Button | Support |
| LED indicator | 1, red/blue |