High quality image with 3MP, 1/3" CMOS sensor
2304*1296@20fps in the main stream
Ultra 265, H.265, H.264
Support digital WDR (Wide Dynamic Range)
Built in Mic & Speaker, support two way audio, offer better interaction
Support sound and light warning, makes warning and alarming more noticeable
Smart IR, up to 30 m (98 ft) IR and 10 m (32 ft) warm light distance, suitable for more scenes
Self contained bracket, support two kinds of mounting
Supports 512 GB Micro SD card
Wi Fi connection and easy installation
IP66 ingress protection
The front face is made of grapheme, which has better heat dissipation and more environmental protection
Model | Uho‑P2A‑M3F4D |
Camera | |
Max Resolution | 3 MP |
Sensor | 1/3.0" CMOS |
Min. Illumination | Colour: 0.005Lux (F1.6, AGC ON) 0 Lux with IR on |
Day/Night | IR‑cut filter with auto switch (ICR) |
Shutter | Auto/Manual, 1 ~ 1/100000s |
S/N | >52 dB |
WDR | DWDR |
Lens | |
Digital Zoom | 4X |
Focal Length | 4.0 mm |
Iris Type | Fixed |
Iris | F1.6 |
Field of View (H) | 90.5° |
Field of View (V) | 44.4° |
Field of View (D) | 111.3° |
Lens Type | Fixed |
DORI | |
DORI Distance (Lens) | 4.0mm |
DORI Distance (Detect) | 73.5 (241.0ft) |
DORI Distance (Observe) | 29.4 (96.4ft) |
DORI Distance (Recognize) | 14.7 (48.2ft) |
DORI Distance (Identify) | 7.3 (24.1ft) |
Illuminator | |
Illumination Distance (IR) | 30 m (98.4 ft) |
Illumination Distance (Warm Light) | 10 m (32.8 ft) |
Wavelength | 850 nm |
IR On/Off Control | Auto/Manual |
Video | |
Video Compression | Ultra 265, H.265, H.264 |
Frame Rate | Main Stream: 3MP (2304*1296), Max 20fps; Sub Stream: 640*360, Max 20fps; |
Video Bit Rate | 128 Kbps to 2048 Kbps |
U‑code | Support |
OSD | Up to 2 OSDs |
Privacy Mask | Support (only NVR) |
ROI | Up to 8 areas |
Video Stream | Dual Streams |
Image | |
White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 |
Digital Noise Reduction | 2D/3D DNR |
Smart IR | Support |
Flip | Normal, Flip Vertical, Flip Horizontal, 180° |
Dewarping | N/A |
HLC | N/A |
BLC | N/A |
Defog | Digital Defog |
Events | |
Basic Detection | Human Body Detection, Motion Detection, Audio Detection |
General Function | IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication |
Intelligent | |
Auto Tracking | Support |
Audio | |
Audio Compression | G.711U, G.711A |
Audio Bitrate | 64 Kbps |
Two‑way Audio | Support |
Suppression | Support |
Sampling Rate | 8 kHz |
Storage | |
Edge Storage | Micro SD, up to 512 GB |
Network Storage | ANR |
Network | |
Wi‑Fi | 2.4G Wi‑Fi (IEEE802.11b/g/n), built‑in antenna |
Protocols | IPv4, TCP, UDP, DHCP, RTSP, DNS, DDNS, NTP, HTTP |
Compatible Integration | API |
Client | Uniarch Client, Uniarch app |
Web Browser | Plug‑in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ |
Wi‑Fi | |
Wireless Standards | IEEE802.11b/g/n |
Frequency Range | 2.4 GHz to 2.4835 GHz |
Channel Bandwidth | 20 MHz Support |
Modulation Mode | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM/HT |
Wi‑Fi Security | 64/128‑bit WEP, WPA‑PSK/WPA2‑PSK |
Transmit Power | 802.11b: 17±1.5 dBm@11 Mbps802.11g: 14±1.5 dBm@54 Mbps802.11n: 12.5±1.5 dBm@150 Mbps |
Receive Sensitivity | 802.11b: ‑90 dBm@11 Mbps (Typical)802.11g: ‑75 dBm@54 Mbps (Typical)802.11n: ‑74 dBm@150 Mbps (Typical) |
Transmission Rate | 802.11b: 11 Mbps802.11g: 54 Mbps802.11n: up to 150 Mbps |
PTZ | |
Pan Range | 0° ~ 345° |
Pan Speed | 1°/s ~ 40°/s Preset speed: 40°/s |
Tilt Range | 0° ~ 90° |
Tilt Speed | 1°/s ~ 30°/s Preset speed: 30°/s |
Number of Presets | 20 |
Interface | |
Audio I/O | N/A |
Alarm I/O | N/A |
Built‑in Mic | Support |
Built‑in Speaker | Support |
WIFI | Support |
Network | 1 × RJ45 10 M/100 M Base‑TX Ethernet |
Certification | |
EMC | CE‑EMC (EN 55032, EN 61000‑3‑3, EN IEC 61000‑3‑2, EN 50130) FCC (FCC 47 CFR part15 B) |
RF | FCC ID (FCC CFR 47 part15 C) CE RED (EN 301 489‑1, EN 301 489‑17, EN 300 328, EN 62311) |
Safety | CE LVD (EN 62368‑1) |
Environment | CE‑RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); |
Protection | IP66 (IEC 60529) |
General | |
Power | DC 12V±25% |
Power Interface | Ø5.5 mm coaxial power plug |
Dimensions | Φ110mm*110mm*151mm (Φ4.3”x 4.3”x 6.0”) |
Weight | 0.38kg (0.84lb) |
Working Environment | ‑30 ℃ to 60 ℃ (‑22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non‑condensing) |
Storage Environment | ‑30 ℃ to 60 ℃ (‑22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non‑condensing) |
Surge Protection | 4 KV |
Reset Button | Support |
LED Indicator | 1, red/blue |