Model | Uho-B1R-M2F3-A | Uho-B1R-M2F4-A |
Camera |
Max Resolution | 2 MP |
Sensor | 1/2.9" CMOS |
Min. Illumination | Colour: 0.01 lux (F2.2 AGC ON)0 lux with IR on |
Day/Night | IR-cut filter with auto switch (ICR) |
Shutter | Auto/Manual, 1 ~ 1/100000s |
Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° |
S/N | >52 dB |
WDR | DWDR |
Lens |
Focal Length | 2.8 mm | 4.0 mm |
Iris | F2.0 |
Field of View (H) | 103.0° | 77.5° |
Field of View (V) | 60.7° | 43.2° |
Field of View (D) | 108.4° | 89.1° |
Iris Type | Fixed |
DORI |
DORI Distance (Lens) | 2.8 mm | 4.0 mm |
DORI Distance (Detect) | 45.0 m (147.6 ft) | 66.7 m (218.7 ft) |
DORI Distance (Observe) | 18.0 m (59.1 ft) | 26.7 m (87.6 ft) |
DORI Distance (Recognize) | 9.0 m (29.5 ft) | 13.3 m (43.7 ft) |
DORI Distance (Identify) | 4.5 m (14.8 ft) | 6.7 m (21.9 ft) |
Illuminator |
Illumination Distance (IR) | 30 m (98.4 ft.) |
Wavelength | 850 nm |
IR On/Off Control | Auto/Manual |
Supplemental Light | IR |
Video |
H.264 Code Profile | Baseline profile |
Video Compression | Ultra 265, H.265, H.264 |
Frame Rate | Main Stream: 1080P (1920*1080), Max 25fps; 720P (1280*720), Max 25fpsSub Stream: 640*360,Max 25fps; 2CIF(704*288), Max 25fps; CIF(352*288), Max 25fps; |
Video Bit Rate | 128 Kbps to 2048 Kbps |
U-code | Support |
OSD | Up to 2 OSDs |
Privacy Mask | Support (only NVR) |
ROI | Support |
Video Stream | Dual streams |
Image |
White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 |
Digital Noise Reduction | 2D/3D DNR |
Smart IR | Support |
Flip | Normal, Flip vertical, Flip horizontal, 180° |
Dewarping | N/A |
BLC | Support |
Defog | Digital defog |
Events |
Basic Detection | Ultra motion detection (based on human body and vehicle detection), High-Decibel detection |
General Function | IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication |
Audio |
Audio Compression | G.711U, G.711A |
Audio Bitrate | 64 Kbps |
Two-way Audio | N/A |
Suppression | Support |
Sampling Rate | 8 kHz |
Storage |
Edge Storage | MicroSD, up to 512 GB |
Network Storage | ANR |
Network |
Security | Password Protection, Strong Password, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
Protocols | IPv4, TCP, UDP, DHCP, RTSP, DNS, DDNS, NTP, HTTP |
User/Host | Up to 6 users. 2 user levels: administrator and common user |
Compatible Integration | API, SDK |
Client | Uniarch client, Uniarch app |
Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ |
Wi-Fi |
Wireless Standards | IEEE802.11b/g/n |
Frequency Range | 2.4 GHz to 2.4835 GHz |
Channel Bandwidth | 20 MHz Support |
Modulation Mode | 802.11b: DSSS(CCK, DQPSK, DBPSK) 802.11g/n: OFDM(BPSK, QPSK, QAM16, QAM64) |
Wi-Fi Security | 64/128-bit WEP, WPA-PSK/WPA2-PSK |
Transmit Power | 802.11b: 17±2 dBm@11 Mbps802.11g: 13±2 dBm@54 Mbps802.11n: 13±2 dBm@72.2 Mbps |
Receive Sensitivity | 802.11b: -85 dBm@11 Mbps (Typical)802.11g: -72 dBm@54 Mbps (Typical)802.11n: -70 dBm@72.2 Mbps (Typical) |
Transmission Rate | 802.11b: 11 Mbps802.11g: 54 Mbps802.11n: up to 72.2 Mbps |
Interface |
Audio I/O | N/A |
Video Output | N/A |
Alarm I/O | N/A |
Built-in Mic | Support |
Built-in Speaker | N/A |
WIFI | Support |
Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
Certification |
Protection | IP67 (IEC 60529) |
EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035)FCC (FCC 47 CFR part15 B) |
RF | FCC ID (FCC CFR 47 part15 C)CE RED (EN 301 489-1, EN 301 489-17, EN 300 328, EN 62311) |
Safety | CE LVD (EN IEC 62368-1) |
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); |
General |
Power Interface | Ø5.5 mm coaxial power plug |
Material | Metal + Plastic |
Surge Protection | 4 KV |
Power | DC 12V±25%Power consumption: Max 3.6W |
LED Indicator | 1, red/green |
Dimensions | 171 × 87 ×72 mm (6.7” × 3.4” × 2.8”) |
Weight | 0.24 kg (0.53 lb) |
Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
Reset Button | Support |