Model | IPC-B312-APKZ |
Camera |
Sensor | 1/2.7", 2.0 megapixel, progressive scan, CMOS |
Min. Illumination | Colour: 0.005Lux (F1.8, AGC ON) 0Lux with IR on |
Day/Night | IR-cut filter with auto switch (ICR) |
Shutter | Auto/Manual, 1 ~ 1/100000s |
Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° |
S/N | >52 dB |
WDR | 120 dB |
Lens |
Focal Length | 2.8 ~ 12mm, AF automatic focusing and motorized zoom lens |
Iris | Fixed |
Field of View (H) | 108.05° to 32.59° |
Field of View (V) | 56.81° to 18.36° |
Field of View (D) | 111.91° to 36.53° |
DORI |
DORI Distance (Lens) | 2.8 mm |
DORI Distance (Detect) | 42.0 m (137.8 ft.) |
DORI Distance (Observe) | 16.8 m (55.12 ft.) |
DORI Distance (Recognize) | 8.4 m (27.56 ft.) |
DORI Distance (Identify) | 4.2 m (13.78 ft.) |
DORI Distance (Lens) | 12.0 mm |
DORI Distance (Detect) | 180.0 m (590.55 ft.) |
DORI Distance (Observe) | 72.0 m (236.22 ft.) |
DORI Distance (Recognize) | 36.0 m (118.11 ft.) |
DORI Distance (Identify) | 18.0 m (59.06 ft.) |
Illuminator |
Supplemental Light | IR |
Illumination Distance (IR) | 50 m (164.0 ft.) |
Wavelength | 850 nm |
IR On/Off Control | Auto/Manual |
Video |
Video Compression | Ultra 265, H.265, H.264, MJPEG |
H.264 Code Profile | Baseline profile, Main profile, High profile |
Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
Video Bit Rate | 128 Kbps~6 Mbps |
U-code | Support |
OSD | Up to 4 OSDs |
Privacy Mask | Up to 4 areas |
ROI | Up to 8 areas |
Motion Detection | Up to 4 areas |
Video Stream | Dual streams |
Image |
White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 |
Digital Noise Reduction | 2D/3D DNR |
Smart IR | Support |
Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise |
Dewarping | N/A |
HLC | Support |
BLC | Support |
Defog | Digital defog |
Events |
Basic Detection | Motion detection, Tampering alarm, Audio detection |
General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication |
Audio |
Audio Compression | G.711U, G.711A |
Audio Bitrate | 64 Kbps |
Two-way Audio | N/A |
Suppression | Support |
Sampling Rate | 8 kHz |
Storage |
Edge Storage | MicroSD, up to 256 GB |
Network Storage | ANR, NAS (NFS) |
Network |
Protocols | IPv4, IGMP, ICMP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS , RTMP, SNMP |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API |
User/Host | Up to 32 users, 2 user levels: administrator and common user |
Client | Uniarch client, Uniarch app |
Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57.0 and above,Firefox 58.0 and above,Edge 16 and above |
Interface |
Audio I/O | N/A |
Alarm I/O | N/A |
Built-in Mic | Support |
Built-in Speaker | N/A |
WIFI | N/A |
Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
Video Output | N/A |
Certification |
EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035)FCC (FCC 47 CFR part15 B) |
Safety | CE LVD (EN 62368-1)CB (IEC 62368-1) |
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); |
Protection | Ingression protection: IP67 Vandal resistant: IK10 |
General |
Power | DC 12 V±25%, PoE (IEEE 802.3af)Power consumption: Max. 7.5 W |
Dimensions | 198 mm × 74 mm × 74 mm (7.8" × 2.9" × 2.9") (L × W × H) |
Weight | 0.51 kg (1.12 lb.) |
Material | Metal + Plastic |
Storage Environment | -40℃~60℃(-40°F ~ 140°F),Humidity: ≤95% RH (non-condensing) |
Working Environment | -40℃~60℃(-40°F ~ 140°F),Humidity: ≤95% RH (non-condensing) |
Surge Protection | 6 KV |
Reset Button | Support |