Datasheet
| Panel | Description |
| Model | MW3232-V-DT |
| Panel Technology | VA |
| Panel Size | 32" |
| Pixel Pitch (H x V) (mm) | 0.36*0.36 |
| Resolution | 1920 x 1080 |
| Color Support | 16.7 M |
| Brightness (cd/m²) | 300 |
| Contrast Ratio | 4000:1 |
| Refresh Rate | 75 Hz |
| Response Time (ms) | 8ms |
| Viewing Angle (H/V) | Horizontal 178°, Vertical 178° |
| Display Size (mm) | 698.40(H)*392.85(V) |
| Interface | Description |
| Video Input | 1 x HDMI, 1 x VGA |
| Audio Input | 1 x Audio |
| Speaker | Description |
| Speaker | 2 x 2W |
| VESA | Description |
| VESA (mm) | 100 x 100 |
| Wall-mounted Thread | 4-M4 Screw Holes, 8mm Deep |
| OSD | Description |
| Multi-Language | Polish, Dutch, Italian, German, Portuguese, Spanish, French, English, Simplified Chinese, Korean, Russian, Turkish |
| General | Description |
| Input Voltage | DC 12V, 3A |
| Typical Power Consumption (W) | ≤36 |
| Standby Power Consumption (W) | ≤0.5 |
| Product Dimensions (W x H x D) (mm) | 712.54*422.96*61.60 |
| Package Dimensions (W x H x D) (mm) | 784*512*144 |
| Weight (Kg) | Net Weight: 4.1 |
| Gross Weight: 6 | |
| Operating Temperature | 0°C ~ 40°C |
| Operating Humidity | 10% ~ 90% (No Condensation) |
| Storage Temperature | -10°C ~ 60°C |
| Storage Humidity | 5% ~ 90% (No Condensation) |
| Standard | HDMI Cable, Power Cable, Pedestal, Quick Guide |